Images Vocation | All information: | Attributes and others: |

All Vocations | Blue Legs: Arm: 8
Weight: 18.00 oz. This item can be obtained during the mission quest (Annihilator Dragon) in Darama. | Protection Physical +1%.Protection Energy +2%. |

All Vocations | Knight Legs: Arm: 8
Weight: 65.00 oz. This item can be obtained in creatures (Giant Spider, Nightmare, Plaguesmith, Cliff Strider) or in quest. | Protection Physical +2%. |

All Vocations | Crown Legs: Arm: 8
Weight: 60.00 oz. This item can be obtained in creatures (Hero, Renegade Knight) or in quest. | Protection Physical +2%. |

All Vocations | Golden Legs: Arm: 9
Weight: 56.00 oz. This item can be obtained in creatures (Demon, Dark Torturer) | Protection Physical +2%. |

All Vocations | Leaf Legs: Arm: 8
Weight: 12.00 oz. This item can be obtained for killing the creature (Dryad) or in quest. | Protection Physical +2%.Protection Earth +30%. |

All Vocations | Mammoth fur shorts: Arm: 6
Weight: 1.50 oz. This item can be obtained for killing the creatures (Barbarians). | Protection Physical +3%.Protection Ice +5%. |

All Vocations | Grasshopper Legs: Arm: 7
Weight: 32.00 oz. This item can be obtained in the creatures (Spitter, Rotspit) or in (Zaoan Quest). | Speed +25.Protection Physical +3%. Protection Death +2%. |

Paladins | Yalahari Leg Piece: Arm: 8
Weight: 65.00 oz. This item can be obtained in (Yalahar Quest) | Skill Distance +2.Protection Physical +3%.Protection Death +5%. |

All Vocations | Trousers of the Ancients: Arm: 9
Weight: 0.30 oz. This item can be obtained for killing the boss (Doctor Perhaps or more creatures?) or in quest. | Protection Physical +4%. Protection Earth +5%. |

Sorcerers Druids | Depth Ocrea: Arm: 8
Weight: 48.00 oz. This item can be obtained for killing the bosses (Obujos, Tanjis, Jaul) | Magic Level +2.Protection Physical +4%.Protection Drown +5%.Protection Manadrain +30%. |

Sorcerers Druids | Gill Legs: Arm: 7
Weight: 28.00 oz. This legs can be obtainable completing the tasks in (Gnomebase). | Magic Level +3.Protection Physical +4%.Protection Earth +5%.Protection Fire +11%.Protection Death +2%. |

Sorcerers Druids | Icy Culottes: Arm: 8
Weight: 15.00 oz. This item can be obtained for killing the bosses (Zushuka, Nosratuth) | Magic Level +3.Protection Physical +4%.Protection Ice +18%. |

Sorcerers Druids | Gnome Legs: Arm: 9
Weight: 25.00 oz. This item can be obtained for killing the bosses (Unknown?) | Magic Level +4.Protection Physical +5%.Protection Energy +17%. |

All Vocations | Zaoan Legs: Arm: 8
Weight: 66.00 oz. This item can be obtained in the creatures (Draken Warmaster, Draken Spellweaver) or in (Hell Quest). | Protection Physical +5%. Protection Death +3%. |

Paladins | Ranger Legs: Arm: 8
Weight: 25.00 oz. This legs can be obtainable in quest. | Skill Distance +3.Protection Physical +6%.Protection Death +5%. |

Paladins | Prismatic Legs: Arm: 8
Weight: 71.00 oz. This legs can be obtainable completing the tasks in (Gnomebase). | Skill Distance +4.Protection Physical +6%.Protection Death +7%. |

All Vocations | Triffid Legs: Arm: 9
Weight: 56.00 oz. This item can be obtained completing the task (Triffid Quest) | Skill Distance +2.Skill Sword +2.Skill Axe +2.Skill Club +2.Protection Physical +6%.Protection Earth +5%.Protection Holy +7%. |

Paladins Knights | Fabulous Legs: Arm: 9
Weight: 55.00 oz. This item can be obtained in a strange quest (Sinister Forest Quest) | Skill Distance +2.Skill Sword +2.Skill Axe +2.Skill Club +2.Protection Physical +6%.Protection Fire +12%. |

All Vocations | Amhun Legs: Arm: 9
Weight: 57.00 oz.
This item can be obtained in (The Cloverfield The Paradox) | Skill Distance +2.Skill Sword +2.Skill Axe +2.Skill Club +2.Protection Physical +6%.Protection Holy +14%. |

Knights | Exotic Legs: Arm: 9
Weight: 72.00 oz.
This item can be obtained during (Sinister Forest Quest) | Skill Sword +3.Skill Axe +3.Skill Club +3.Protection Physical +7%.Protection Earth +8%.Protection Holy +6%. |

All Vocations | Dwarven Legs: Arm: 8
Weight: 49.00 oz. This item can be obtained in the quest (Mission Of Sam) (Mission NPC). | Protection Physical +7%.Protection Death +9%. |

All Vocations | Ornate Legs: Arm: 8
Weight: 76.00 oz. This item can be obtained for killing the bosses (Obujos, Tanjis, Jaul) | Protection Physical +8%.Protection Drown +7%.Protection Death +2%. |

All Vocations | Elven Legs: Arm: 8
Weight: 21.00 oz. This legs is a of the more rare in the game. Obtainable in unknown?. | Protection Physical +9%.Protection Death +10%. |

All Vocations | Demon Legs: Arm: 9
Weight: 54.00 oz. This item can be obtained in (Demon Legs Quest). | Protection Physical +10%. |

All Vocations | Gray Demon Legs: Arm: 9
Weight: 52.00 oz. This item can be obtained using the (Machine of Merge) (x2 Demon Legs). | Protection Physical +10%.Protection Death +4%. |

Paladins Knights | Falcon Greaves: Arm: 10
Weight: 36.00 oz.
This item can be obtainable in: Bosses or (The Cloverfield The Paradox) | Skill Sword +3Skill Club +3Skill Axe +3Skill Distance +3Protection Physical +11%.Protection Ice +7%. |

Paladins Knights | Falcon Greaves: Arm: 11
Weight: 35.00 oz.
This item can be obtained using the (Machine of Merge) (x2 Falcon Greaves). | Skill Sword +4Skill Club +4Skill Axe +4Skill Distance +4Protection Physical +12%.Protection Ice +8%. |

All Vocations | Dragon Scale Legs: Arm: 10
Weight: 48.00 oz. This legs is a of the more rare in the game. Obtainable in ??? | Protection Physical +20%.Protection Fire +6%.Protection Death +7%. |