| Images | ||
![]() | Amount of creatures to kill: 2022 Earworms | ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1223 Rotten Worms | ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 12400 Lizardmans | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1450 Earthstarters | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1250 Rorcs | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1350 Drillworms | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1000 Desert Scarabs | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 2000 Swamplings | ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 19000 Vexclaws | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 16500 Hellflayers | ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1700 Grimeleechs | ![]() ![]() (Rare Item) |
![]() | Amount of creatures to kill: 30000 Mean Termites | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 17000 Kapatus | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 2490 Dragons | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 13500 Desert Sands | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1420 Cyclops | ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1200 Desert Swarmers | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1500 Raging Mages | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1400 Great Slimes | ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 2790 Elder Wyrms | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 5500 Unwanteds | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1915 Fazzrahs | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1505 Thornfire Wolfs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 66666 Angry Demons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 15000 Sight of Deserts | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1600 Desert Anacondas | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1525 Frost Golems | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1210 White Shades | ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 20000 Desert Lights | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1480 Chokindeds | ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1300 Corrupted War Golems | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 15000 Desert Dragons | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 10000 Amazon Warriors | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 27000 Dark Souleaters | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1285 Stampors | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 2400 Babas | ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 1650 Aguagels | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 14000 Vermin Swarms | ![]() ![]() ![]() ![]() |
![]() | Amount of creatures to kill: 25000 Ancient Spawns | ![]() ![]() ![]() ![]() ![]() |
![]() | You need complete all task Ultimate task (Best rewards) |
